CARACTERISTICI GENERALE
Conectivitate | Fara SIM |
Sistem de operare | Android |
Versiune sistem operare | Android 11 |
Tehnologie | Bluetooth Wi-Fi GPS GLONASS |
Senzori | Compas Accelerometer Lumina Geo-magnetic |
Continut pachet | Tableta |
Culoare | Gri |
Inaltime | 212.5 mm |
Latime | 124.7 mm |
Grosime | 8 mm |
Greutate | 366 g |
Material | Aluminiu |
Dual Sim | Nu |
PROCESOR
Producator procesor | MediaTek |
Model procesor | MT8768T Helio P22T |
Numar nuclee | 8 |
Frecventa | 1.8 GHz 2.3 GHz |
Tehnologie procesor | 12 nm |
Producator chipset video | PowerVR GE8320 |
AFISARE
Tehnologie display | TFT |
Diagonala display | 8.7 inch |
Rezolutie | 1340 x 800 |
Numar culori | 16 M |
MEMORIE
Capacitate memorie | 3 GB |
STOCARE
Capacitate stocare | 32 GB |
Tip slot memorie | Micro SD |
Capacitate maxima card de memorie | 1 TB |
CONECTIVITATE
Versiune Bluetooth | 5.0 |
Wireless | 802.11 a/b/g/n/ac |
Porturi | 1 x Jack 3.5 mm 1 x USB 2.0 type C |
ACUMULATOR
Baterie detasabila | Nu |
Tip acumulator | Li-Polymer |
Capacitate acumulator | 5100 mAh |
MULTIMEDIA
Rezolutie camera principala | 8 Mpx |
Rezolutie camera frontala | 2 Mpx |
Redare video | Full HD MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Redare audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Redare imagine | Da |
Informații suplimentare
WWAN-Data | No |
---|---|
Color | Gri |
Tip procesor | Octa-Core |
Sistem de operare | Android |
Camera | Yes |
Ecran IPS | Yes |
Memorie RAM | 3 GB |
Memorie interna | 32GB |
Conectivitate | Wi-Fi |
Rezoluție | 1340 x 800 |
Diagonala display | 8.7 inch |
Producator | SAMSUNG |
Garantie | 24 |
Reviews
There are no reviews yet.